The Social Laramie
2024 East Binford St.
Laramie,
WY
82072
Current base rent ranges for available floor plans:
1 bd/1 ba Unfurnished
$1,025
556 sq ft
2BR/2BA Unfurnished
$925
1,150 sq ft
4 BR/2 BA Unfurnished
$544 - $575
1,150 sq ft
4 BR/2 BA Furnished
$574 - $615
1,150 sq ft
2BR/2BA Furnished
$899
1,150 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Application Fee (Primary) Application Fee | Amount: $25.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Application Fee (Applicant) Application Fee | Amount: $25.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Cat - One Time Pet Fee One Time Pet Fee | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet Rent Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet Rent Pet Rent | Amount: $50.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - One Time Pet Fee One Time Pet Fee | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
Have a question about any of our fees?
Last Updated: Nov 20, 2026